Wednesday, December 5, 2007

Chrysler LLC Announces Overall November 2007 U.S. Sales Down 2 Percent

Blames Flat Consumer Spending

Chrysler LLC dealers delivered 161,088 new vehicles to U.S. customers in November 2007, down 2 percent compared with a year ago. All sales figures are reported as unadjusted.

Highlights:
- Chrysler brand car sales rise 9 percent over November 2006; led by Chrysler Sebring Convertible
- Chrysler Town & Country up 10 percent on the success of the new model
- Jeep(R) brand sales down 2 percent year-over-year
- Dodge brand sales up 6 percent from the same period last year led by Dodge Avenger, Charger, and Nitro
- Dealer inventory down 4 percent or 18,612 units versus November 2006

"Despite consumer concerns, Chrysler LLC sales are off only 2 percent showing customers are still purchasing quality and value. High fuel prices and falling home prices continue to impact vehicle sales in November which remain below trend," said Darryl Jackson, Vice President - U.S. Sales. "We remain optimistic moving into December due to the growing availability of new models, including Chrysler Town & Country, Dodge Grand Caravan and the Jeep Liberty."

Chrysler brand car sales were led by the Sebring Convertible, which increased sales to 2,039 units compared with 195 units a year ago, up 946%. Chrysler Town & Country sales rose 10 percent to 12,629 units versus November 2006 with 11,507 units.

High fuel prices impacted Jeep(R) brand results, down 2 percent versus November of last year. Large SUVs saw the greatest impact with Jeep(R) Commander down 45 percent at 4,391 units versus November 2006.

Dodge brand car sales increased 75 percent over last year by steady sales of the Dodge Charger with 10,341 units delivered.

"The recently launched "Event of a Lifetime" program has resonated well with customers and will be continued through January 2, 2008," said Michael Keegan, Vice President - Volume Planning and Sales Operations. "We continue to offer customers a great value package and on select 2008 models we will extend the 0% APR through 60 months."

Chrysler finished the month with 480,424 units of inventory, or an 75-day supply. Inventory is down by 4 percent compared to November 2006 when it was at 499,036 units.

Chrysler LLC U.S. Sales Summary Thru November 2007


Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 8,708 7,582 15% 15%
300 11,512 10,772 7% 7%
Crossfire 193 62 211% 211%
PT Cruiser 6,769 13,629 -50% -50%
Aspen 1,515 2,365 -36% -36%
Pacifica 4,184 6,483 -35% -35%
Town & Country 12,629 11,507 10% 10%
CHRYSLER BRAND 45,510 52,400 -13% -13%
Compass 2,683 3,723 -28% -28%
Patriot 4,199 0 0% 0%
Wrangler 8,333 8,735 -5% -5%
Liberty 6,813 7,360 -7% -7%
Grand Cherokee 8,489 7,944 7% 7%
Commander 4,391 8,023 -45% -45%
JEEP BRAND 34,908 35,785 -2% -2%
Caliber 6,313 7,008 -10% -10%
Avenger 10,242 0 0% 0%
Charger 10,341 7,247 43% 43%
Viper 5 76 -93% -93%
Magnum 2,417 2,138 13% 13%
Dakota 3,257 4,538 -28% -28%
Ram P/U 24,488 27,826 -12% -12%
Caravan 13,347 14,240 -6% -6%
Durango 3,190 5,935 -46% -46%
Nitro 5,795 5,489 6% 6%
Sprinter 1,275 1,587 -20% -20%
DODGE BRAND 80,670 76,371 6% 6%

TOTAL CHRYSLER LLC 161,088 164,556 -2% -2%

TOTAL CAR 47,671 33,760 41% 41%
TOTAL TRUCK 113,417 130,796 -13% -13%
Selling Days 25 25

Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 83,856 57,200 46% 47%
300 110,686 127,397 -13% -13%
Crossfire 8,594 8,206 4% 5%
PT Cruiser 89,847 130,435 -31% -31%
Aspen 25,766 4,623 455% 457%
Pacifica 51,938 72,946 -29% -29%
Town & Country 123,940 148,228 -17% -16%
CHRYSLER BRAND 494,627 549,035 -10% -10%
Compass 36,196 13,513 167% 168%
Patriot 35,447 0 0% 0%
Wrangler 110,236 71,648 53% 54%
Liberty 82,164 121,578 -33% -32%
Grand Cherokee 109,184 126,295 -14% -14%
Commander 57,206 80,931 -30% -29%
JEEP BRAND 430,433 413,965 4% 4%
Caliber 92,228 82,799 11% 11%
Avenger 75,658 0 0% 0%
Charger 108,174 103,634 4% 4%
Viper 389 1,387 -72% -72%
Magnum 27,978 37,360 -25% -25%
Dakota 47,829 70,954 -33% -33%
Ram P/U 326,177 331,302 -2% -2%
Caravan 154,824 197,045 -22% -21%
Durango 43,023 66,284 -35% -35%
Nitro 67,475 9,499 608% 610%
Sprinter 14,934 20,653 -28% -28%
DODGE BRAND 960,167 989,090 -3% -3%

TOTAL CHRYSLER LLC 1,885,227 1,952,090 -4% -3%

TOTAL CAR 491,608 460,536 6% 7%
TOTAL TRUCK 1,393,619 1,491,554 -7% -7%
Selling Days 281 280

No comments:

Post a Comment